• Bine ati venit! Acesta este noul server al forumului Cutremur.net!

Cutremure importante in Iran

GeoX1

Administrator
Înscris
8 Dec 2012
Mesaje
27.321
Scor reacție
4
CELE MAI IMPORTANTE SEISME DIN IRAN


Date Long. Lat. Mag. Death Location

1405-11-23 58.8 36.3 7.2 30000 NORTHEASTERN IRAN
1430-00-00 48.0 34.5 5.9 many WESTERN IRAN
1436-00-00 55.3 37.2 5.3 50 TURKMENISTAN-IRAN BORDER REGION
1440-00-00 53.1 28.4 6.9 10000 SOUTHERN IRAN
1484-08-27 49.0 37.0 ? many NEAR THE COAST OF NORTHERN IRAN
1485-08-15 50.5 36.4 7.2 many NORTHERN IRAN
1493-01-10 59.8 32.9 7.0 many EASTERN IRAN
1497-00-00 56.2 27.2 6.5 many SOUTHERN IRAN
1498-00-00 55.1 37.2 6.5 1000 TURKMENISTAN-IRAN BORDER REGION
1549-02-15 60.0 33.7 6.7 3000 IRAN-AFGHANISTAN BORDER REGION
1550-00-00 46.4 38.1 7.1 many NORTHWESTERN IRAN
1574-00-00 51.4 34.0 ? 1200 CENTRAL IRAN
1593-09-00 54.3 27.7 6.5 3000 SOUTHERN IRAN
1608-04-20 50.5 36.4 7.4 many NORTHERN IRAN
1619-05-00 58.9 35.1 6.5 800 NORTHEASTERN IRAN
1640-02-27 46.3 38.2 6.1 many NORTHWESTERN IRAN
1641-02-05 46.1 37.9 6.8 12613 NORTHWESTERN IRAN
1650-01-04 46.2 38.0 ? many NORTHWESTERN IRAN
1665-06-15 52.1 35.7 6.5 many NORTHERN IRAN
1667-11-18 57.5 37.2 6.9 12000 TURKMENISTAN-IRAN BORDER REGION
1673-07-30 59.3 36.4 7.1 5600 NORTHEASTERN IRAN
1678-00-00 58.6 34.3 6.5 many NORTHEASTERN IRAN
1695-05-11 57.5 37.1 7.0 360 TURKMENISTAN-IRAN BORDER REGION
1717-03-12 46.3 38.1 5.9 700 NORTHWESTERN IRAN
1721-04-26 46.7 37.9 7.4 40000 NORTHWESTERN IRAN
1721-09-26 46.3 38.1 6.0 many NORTHWESTERN IRAN
1727-11-18 46.2 38.0 7.2 77000 NORTHWESTERN IRAN
1755-06-07 51.4 34.0 5.9 1200 CENTRAL IRAN
1778-12-15 51.4 34.0 6.2 8000 CENTRAL IRAN
1780-01-08 46.3 38.1 7.4 50000 NORTHWESTERN IRAN
1780-00-00 58.0 34.0 6.5 3000 NORTHEASTERN IRAN
1820-00-00 52.5 29.6 ? many SOUTHERN IRAN
1823-09-07 53.3 36.3 ? many NORTHERN IRAN
1824-06-02 51.5 29.7 6.0 150 SOUTHERN IRAN
1824-06-25 52.4 29.8 6.4 many SOUTHERN IRAN
1825-00-00 52.5 36.1 6.7 many NORTHERN IRAN
1830-03-27 52.3 35.7 7.1 530 NORTHERN IRAN
1830-05-09 52.1 35.7 ? 500 NORTHERN IRAN
1844-05-13 48.0 37.5 6.9 great NORTHWESTERN IRAN
1851-06-00 58.5 36.8 6.9 2000 NORTHEASTERN IRAN
1852-02-22 58.4 37.1 5.8 2000 TURKMENISTAN-IRAN BORDER REGION
1853-05-04 52.5 29.6 ? many SOUTHERN IRAN
1853-05-05 52.5 29.6 6.2 9000 SOUTHERN IRAN
1863-12-30 48.5 38.1 6.1 1000 AZERBAIJAN-IRAN BORDER REGION
1864-01-03 48.3 38.2 ? 500 AZERBAIJAN-IRAN BORDER REGION
1864-01-17 57.0 30.6 6.0 many EASTERN IRAN
1864-12-20 46.0 33.0 ? 100 IRAN-IRAQ BORDER RE
1871-12-23 58.4 37.4 7.2 2000 TURKMENISTAN-IRAN BORDER REGION
1872-01-06 58.4 37.1 6.3 4000 TURKMENISTAN-IRAN BORDER REGION
1879-03-22 47.9 37.8 6.7 2000 NORTHWESTERN IRAN
1879-03-22 47.5 38.2 ? 992 NORTHWESTERN IRAN
1879-04-02 57.4 37.5 6.7 700 TURKMENISTAN-IRAN BORDER REGION
1880-07-04 47.3 36.4 5.6 60 NORTHWESTERN IRAN
1883-05-03 47.2 37.9 6.2 many NORTHWESTERN IRAN
1884-05-19 55.9 26.8 5.4 218 SOUTHERN IRAN
1890-06-28 59.4 36.2 ? many NORTHEASTERN IRAN
1890-07-11 54.6 36.6 7.2 100s NORTHERN IRAN
1893-11-17 58.4 37.1 7.1 10000 TURKMENISTAN-IRAN BORDER REGION
1894-02-26 53.3 29.5 5.9 many SOUTHERN IRAN
1895-01-17 58.4 37.1 6.8 1000 TURKMENISTAN-IRAN BORDER REG
1896-01-02 48.4 37.8 ? 300 NORTHWESTERN IRAN
1896-01-04 48.3 37.7 6.7 1100 NORTHWESTERN IRAN
1897-01-10 56.0 26.9 6.4 1600 STRAIT OF HORMUZ
1903-09-25 58.2 35.2 6.4 200 NORTHEASTERN IRAN
1909-01-23 49.1 33.4 7.3 5500 WESTERN IRAN
1911-04-18 57.0 31.2 6.2 700 EASTERN IRAN
1923-05-25 59.2 35.3 5.5 2219 NORTHEASTERN IRAN
1923-09-17 57.5 37.9 6.4 157 TURKMENISTAN-IRAN BORDER REGI
1923-09-22 56.4 29.5 6.7 290 SOUTHERN IRAN
1925-12-14 58.1 34.6 5.5 500 NORTHEASTERN IRAN
1929-05-01 57.8 37.8 7.2 3257 TURKMENISTAN-IRAN BORDER REGION
1929-07-15 49.6 32.1 6.0 many WESTERN IRAN
1931-04-27 46.0 39.4 6.4 390 ARMENIA-AZERBAIJAN-IRAN BORD REG
1935-03-05 53.1 35.9 6.0 60 NORTHERN IRAN
1935-04-11 53.6 36.5 6.4 500 NORTHERN IRAN
1941-02-16 58.9 33.5 6.4 680 EASTERN IRAN
1947-09-23 58.7 33.4 6.9 500 EASTERN IRAN
1948-10-05 58.7 37.7 7.3 19800 TURKMENISTAN-IRAN BORDER REGION
1950-01-22 53.2 27.3 ? 30 SOUTHERN IRAN
1953-02-12 55.0 35.4 6.3 973 NORTHERN IRAN
1956-10-31 54.4 27.2 5.9 410 SOUTHERN IRAN
1957-07-02 52.7 36.1 7.1 1200 NORTHERN IRAN
1957-12-13 48.0 34.5 7.2 2000 WESTERN IRAN
1958-01-16 53.0 36.5 ? many NORTHERN IRAN
1958-08-16 47.9 34.4 6.7 200 WESTERN IRAN
1960-04-24 54.4 27.7 6.0 420 SOUTHERN IRAN
1961-06-11 54.5 27.9 7.2 61 SOUTHERN IRAN
1968-08-31 59.0 34.0 7.3 15000 NORTHEASTERN IRAN
1968-09-01 58.3 34.1 6.4 900 NORTHEASTERN IRAN
1969-01-03 57.8 37.2 5.4 50 TURKMENISTAN-IRAN BORDER REGION
1970-07-30 55.9 37.9 6.7 220 TURKMENISTAN-IRAN BORDER REGION
1972-04-10 52.8 28.4 6.8 5010 SOUTHERN IRAN
1977-04-06 50.7 32.0 5.9 366 CENTRAL IRAN
1977-12-19 56.5 31.0 5.8 665 CENTRAL IRAN
1978-12-14 49.7 32.1 6.3 76 WESTERN IRAN
1978-09-16 57.4 33.4 7.4 18220 EASTERN IRAN
1979-01-16 59.5 33.9 6.7 200 EASTERN IRAN
1979-11-14 59.9 34.1 6.5 280 NORTHEASTERN IRAN
1980-12-19 50.7 34.6 6.1 26 CENTRAL IRAN
1981-06-11 57.7 29.9 6.7 3000 SOUTHERN IRAN
1981-07-28 57.8 30.0 7.1 1500 EASTERN IRAN
1983-03-25 52.3 36.0 4.9 30 NORTHERN IRAN
1990-06-20 49.4 37.0 7.7 35000 NEAR THE COAST OF NORTHERN IRAN
1997-02-04 57.3 37.7 6.8 100 TURKMENISTAN-IRAN BORDER REGION
1997-02-28 48.1 38.1 6.1 1100 AZERBAIJAN-IRAN BORDER REGION
1997-05-10 59.8 33.8 7.3 1572 EASTERN IRAN
1999-05-06 51.9 29.5 6.3 26 SOUTHERN IRAN
2003-12-26 58.3 29.0 6.6 26200 SOUTHEASTERN IRAN
2005-02-22 56.8 30.7 6.4 612 SOUTHERN IRAN
2005-03-13 61.8 27.1 6.0 ? SOUTHERN IRAN
2005-11-27 55.8 26.7 6.0 13 SOUTHERN IRAN
2006-02-28 56.8 28.1 6.0 ? SOUTHERN IRAN
2006-03-25 55.6 37.5 5.9 1 SOUTHERN IRAN
2006-03-31 48.7 33.5 6.1 70 WESTERN IRAN
 
ACEST TOPIC ESTE DEDICAT EXCLUSIV CUTREMURELOR PUTERNICE DIN IRAN (LISTA IN CURS DE COMPLETARE).
 
Back
Sus