GeoX
Administrator
- Înscris
- 29 Apr 2018
- Mesaje
- 10.385
- Scor reacție
- 2.350
04.01.2025 03:01:47 UTC 45,59N 26,47E 142 km ML=2,7
04.01.2025 13:17:21 UTC 45,48N 26,31E 113 km ML=3,2
06.01.2025 19:29:46 UTC 45,44N 26,27E 126 km ML=2,8
10.01.2025 13:49:26 UTC 45,38N 26,14E 137 km ML=3,4
10.01.2025 19:01:02 UTC 45,42N 26,35E 123 km ML=3,2
10.01.2025 22:47:12 UTC 45,51N 26,28E 138 km ML=3,4
11.01.2025 22:49:54 UTC 45,62N 26,52E 147 km ML=3,3
13.01.2025 17:08:54 UTC 45,42N 26,42E 132 km ML=3,5 I0=II
16.01.2025 20:07:09 UTC 45,74N 26,75E 124 km ML=3,0
17.01.2025 05:54:19 UTC 45,65N 26,59E 144 km ML=3,2
18.01.2025 14:36:03 UTC 45,43N 26,24E 127 km ML=3,9 I0=II-III
111
04.01.2025 13:17:21 UTC 45,48N 26,31E 113 km ML=3,2
06.01.2025 19:29:46 UTC 45,44N 26,27E 126 km ML=2,8
10.01.2025 13:49:26 UTC 45,38N 26,14E 137 km ML=3,4
10.01.2025 19:01:02 UTC 45,42N 26,35E 123 km ML=3,2
10.01.2025 22:47:12 UTC 45,51N 26,28E 138 km ML=3,4
11.01.2025 22:49:54 UTC 45,62N 26,52E 147 km ML=3,3
13.01.2025 17:08:54 UTC 45,42N 26,42E 132 km ML=3,5 I0=II
16.01.2025 20:07:09 UTC 45,74N 26,75E 124 km ML=3,0
17.01.2025 05:54:19 UTC 45,65N 26,59E 144 km ML=3,2
18.01.2025 14:36:03 UTC 45,43N 26,24E 127 km ML=3,9 I0=II-III
111
Ultima editare: