GeoX
Administrator
- Înscris
- 29 Apr 2018
- Mesaje
- 10.301
- Scor reacție
- 2.348
01.09.2024 11:01:46 UTC 45,73N 26,82E 121 km ML=2,9
03.09.2024 16:50:43 UTC 45,49N 26,43E 121 km ML=3,1
05.09.2024 12:11:11 UTC 45,77N 26,78E 126 km ML=2,9
11.09.2024 19:14:12 UTC 45,58N 26,44E 142 km ML=3,2
14.09.2024 15:06:49 UTC 45,49N 26,30E 114 km ML=3,3
16.09.2024 14:40:22 UTC 45,53N 26,35E 127 km ML=5,4 I0=V
21.09.2024 05:20:54 UTC 45,39N 26,37E 128 km ML=2,9
27.09.2024 23:13:40 UTC 45,62N 26,55E 122 km ML=2,7
28.09.2024 17:58:55 UTC 45,56N 26,39E 130 km ML=2,6
29.09.2024 12:23:18 UTC 45,69N 26,62E 133 km ML=3,5 I0=II
03.09.2024 16:50:43 UTC 45,49N 26,43E 121 km ML=3,1
05.09.2024 12:11:11 UTC 45,77N 26,78E 126 km ML=2,9
11.09.2024 19:14:12 UTC 45,58N 26,44E 142 km ML=3,2
14.09.2024 15:06:49 UTC 45,49N 26,30E 114 km ML=3,3
16.09.2024 14:40:22 UTC 45,53N 26,35E 127 km ML=5,4 I0=V
21.09.2024 05:20:54 UTC 45,39N 26,37E 128 km ML=2,9
27.09.2024 23:13:40 UTC 45,62N 26,55E 122 km ML=2,7
28.09.2024 17:58:55 UTC 45,56N 26,39E 130 km ML=2,6
29.09.2024 12:23:18 UTC 45,69N 26,62E 133 km ML=3,5 I0=II
Ultima editare: