RECTIFICARI EMSC
Magnitude  	mb 4.7
Region 	ANTOFAGASTA, CHILE	
Date time 	2008-08-31 at 06:52:01.7 UTC
Location 	22.28 S ; 68.26 W
Depth 	128 km
Distances 	70 km E Calama (pop 143,084 ; local time 02:52 2008-08-31)
200 km E Tocopilla (pop 24,460 ; local time 02:52 2008-08-31)
Magnitude  	mb 4.1
Region 	NORTHERN XINJIANG, CHINA	
Date time 	2008-08-31 at 08:24:52.4 UTC
Location 	42.84 N ; 83.54 E
Depth 	60 km
Distances 	208 km SW Kuytun (pop 187,242 ; local time 16:24 2008-08-31)
135 km N Kuche (pop 68,105 ; local time 16:24 2008-08-31)
Magnitude  	Mw 5.5
Region 	SICHUAN-YUNNAN BORDER REG, CHINA	
Date time 	2008-08-31 at 08:31:11.1 UTC
Location 	26.28 N ; 101.97 E
Depth 	10 km
Distances 	44 km SE Panzhihua (pop 461,513 ; local time 16:31 2008-08-31)
133 km W Zhenhai (pop 73,953 ; local time 16:31 2008-08-31)
Magnitude  	mb 4.8
Region 	SICHUAN-YUNNAN BORDER REG, CHINA	
Date time 	2008-08-31 at 09:34:50.3 UTC
Location 	26.26 N ; 102.1 E
Depth 	10 km
Distances 	55 km SE Panzhihua (pop 461,513 ; local time 17:34 2008-08-31)
121 km W Zhenhai (pop 73,953 ; local time 17:34 2008-08-31)
Magnitude  	mb 4.8
Region 	EASTERN NEW GUINEA REG., P.N.G.	
Date time 	2008-08-31 at 12:12:00.7 UTC
Location 	6.26 S ; 147.51 E
Depth 	80 km
Distances 	360 km N Port moresby (pop 283,733 ; local time 22:12 2008-08-31)
77 km NE Lae (pop 76,255 ; local time 22:12 2008-08-31)
53 km NW Finschhafen (pop 1,054 ; local time 22:12 2008-08-31)
Magnitude  	ML 4.0
Region 	EASTERN IRAN	
Date time 	2008-08-31 at 13:00:38.8 UTC
Location 	31.61 N ; 60.19 E
Depth 	20 km
Distances 	139 km NW Zabol (pop 121,989 ; local time 17:30 2008-08-31)
169 km W Zaranj (pop 33,884 ; local time 17:30 2008-08-31)
Magnitude  	mb 4.5
Region 	ANDREANOF ISLANDS, ALEUTIAN IS.	
Date time 	2008-08-31 at 13:19:46.0 UTC
Location 	50.89 N ; 178.53 W
Depth 	33 km
Distances 	1575 km E Petropavlovsk-kamchatskiy (pop 187,282 ; local time 02:19 2008-09-01)
1558 km S Anadyr (pop 10,332 ; local time 02:19 2008-09-01)
877 km W Unalaska (pop 3,571 ; local time 05:19 2008-08-31)