Magnitude  	mb 5.4
Region 	VANUATU	
Date time 	2008-11-07 at 07:35:51.3 UTC
Location 	14.91 S ; 167.98 E
Depth 	40 km
Distances 	1170 km W Suva (pop 199,455 ; local time 19:35 2008-11-07)
111 km NE Luganville (pop 13,397 ; local time 18:35 2008-11-07)
101 km E Port olry (pop 1,951 ; local time 18:35 2008-11-07)
Magnitude  	mb 5.4
Region 	VANUATU	
Date time 	2008-11-07 at 07:45:59.4 UTC
Location 	14.93 S ; 168.03 E
Depth 	60 km
Distances 	1164 km W Suva (pop 199,455 ; local time 19:45 2008-11-07)
114 km NE Luganville (pop 13,397 ; local time 18:45 2008-11-07)
106 km E Port olry (pop 1,951 ; local time 18:45 2008-11-07)
Magnitude  	mb 5.2
Region 	GUAM REGION	
Date time 	2008-11-07 at 08:37:54.7 UTC
Location 	12.45 N ; 144.06 E
Depth 	60 km
Distances 	1707 km N Jaya pura (pop 134,895 ; local time 17:37 2008-11-07)
139 km SW Tamuning (pop 11,254 ; local time 18:37 2008-11-07)
112 km SW Merizo (pop 1,731 ; local time 18:37 2008-11-07)
Magnitude  	mb 5.1
Region 	SOUTH OF FIJI ISLANDS	
Date time 	2008-11-07 at 08:43:17.5 UTC
Location 	24.13 S ; 178.75 E
Depth 	544 km
Distances 	668 km S Suva (pop 199,455 ; local time 20:43 2008-11-07)
670 km S Lami (pop 21,666 ; local time 20:43 2008-11-07)
660 km S Deuba (pop 1,846 ; local time 20:43 2008-11-07)
Magnitude  	mb 4.4
Region 	SOUTHERN XINJIANG, CHINA	
Date time 	2008-11-07 at 09:21:21.0 UTC
Location 	39.73 N ; 73.94 E
Depth 	68 km
Distances 	133 km SE Os (pop 230,410 ; local time 15:21 2008-11-07)
129 km SE Özgön (pop 40,360 ; local time 15:21 2008-11-07)
[attachment=1365:200811/post_543_1226056074_88b0e49508ece0ef11048df490733e11.attach]
Magnitude  	M 4.9
Region 	VANUATU	
Date time 	2008-11-07 at 09:26:48.1 UTC
Location 	14.81 S ; 168.04 E
Depth 	35 km
Distances 	1167 km W Suva (pop 199,455 ; local time 21:26 2008-11-07)
123 km NE Luganville (pop 13,397 ; local time 20:26 2008-11-07)
110 km E Port olry (pop 1,951 ; local time 20:26 2008-11-07)
Magnitude  	mb 5.5
Region 	VANUATU	
Date time 	2008-11-07 at 09:40:06.1 UTC
Location 	15.01 S ; 168.01 E
Depth 	60 km
Distances 	1163 km W Suva (pop 199,455 ; local time 21:40 2008-11-07)
108 km NE Luganville (pop 13,397 ; local time 20:40 2008-11-07)
103 km E Port olry (pop 1,951 ; local time 20:40 2008-11-07)