Magnitude	ML 3.3
Region	GREECE
Date time	2016-03-02 23:44:51.9 UTC
Location	41.31 N ; 24.45 E
Depth	10 km
Distances	180 km SE of Sofia, Bulgaria / pop: 1,152,556 / local time: 01:44:51.9 2016-03-03
37 km SW of Smolyan, Bulgaria / pop: 32,069 / local time: 01:44:51.9 2016-03-03
21 km SE of Gyovren, Greece / pop: 1,040 / local time: 01:44:51.9 2016-03-03 
Vezi atașament 7
Magnitude	Mw 5.6
Region	SOUTHWEST OF SUMATRA, INDONESIA
Date time	2016-03-03 00:10:51.2 UTC
Location	4.69 S ; 94.46 E
Depth	10 km
Distances	1028 km SW of Medan, Indonesia / pop: 1,750,971 / local time: 07:10:51.2 2016-03-03
775 km SW of Padang, Indonesia / pop: 840,352 / local time: 07:10:51.2 2016-03-03 
Vezi atașament 8