Location provided by BUC
DAT: 200911300551 GMT
Antelope  Auto - Event     4391  BLACK SEA
Date          Time        Err   RMS Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
2009/11/30 05:48:06.49  11.33  0.44  43.3290   28.8278   7.6   1.2 304  10.3   0.4    7    7 271   0.52   1.91 a i ke ol dbgMl      4674
Magnitude   Err Nsta Author      OrigID
ml   4.4  0.16     7 orbevproc     4674
Sta     Dist  EvAz Phase        Time      TRes  Azim AzRes   Slow   SRes Def   SNR       Amp   Per Qual Magnitude    ArrID
MANR    0.52 340.4 P        05:48:16.648   0.1                           T__ 327.0      41.1       m__ ml      4.4    70921
EFOR    0.76 349.3 P        05:48:21.538   0.4                           T__  93.0      33.1       m__ ml      4.4    70922
PRV     1.05 261.2 P        05:48:26.565  -0.0                           T__ 184.1      10.2       m__ ml      4.1    70923
CVD     1.17 331.2 P        05:48:28.178  -0.6                           T__  27.7      17.0       m__ ml      4.4    70924
TIRR    1.17 345.3 P        05:48:28.240  -0.5                           T__ 234.7       3.8       m__ ml      3.8    70925
AMRR    1.67 320.5 P        05:48:36.538   0.8                           T__  18.0      16.0       m__ ml      4.7    70926
CFR     1.91 345.2 P        05:48:39.128   0.0                           T__ 106.6       3.9       m__ ml      4.2    70927
Later edit:
Summary:
Magnitude 	ML 4.2
Region 	BLACK SEA
	
Date time 	2009-11-30 at 05:48:05.6 UTC
Location 	43.59 N ; 28.60 E
Depth 	19 km
Distances 	66 km S Constanta (pop 303,399 ; local time 07:48 2009-11-30)
27 km S Mangalia (pop 39,619 ; local time 07:48 2009-11-30)
7 km NE Shabla (pop 3,901 ; local time 07:48 2009-11-30)
http://www.emsc-csem.org/index.php?page=current&sub=detail&id=147245